This page lists new and renamed display and furniture structures in the Displays and Inverted Corrugated Board (ICB) sections of the Library of Parametric Packaging Version 8.1.
Codes in black indicate structures that have been added to the library and are new in Version 8.1. Codes in light teal indicate renamed structures.
Version 8.1 contains 59 new display and furniture structures as follows:
Corrugated Board | ICB | Total | |
---|---|---|---|
Displays | 29 | 4 | 33 |
Furniture | 13 | 13 | 26 |
59 |
Corrugated Board | Inverted Corrugated Board | |||
---|---|---|---|---|
Displays | Furniture | Displays | Furniture | Walls |
EVC61 Counter Displays | EVC8 | ICB1 | ICB2 | ICB4 |
EVC61016 | EVC80001 | ICB10 Floor Displays | ICB20007 | XB40001 → ICB40001 |
EVC61017 | EVC80002 | ICB10022 | ICB20008 | XB40002 → ICB40002 |
EVC61018 | EVC80010 | ICB10008 | ICB20101 | XB40003 → ICB40003 |
EVC61034 | EVC80011 | ICB10060 | ICB20102 | XB40010 → ICB40010 |
EVC61040 | EVC80019 | ICB10180 | ICB20103 | XB40011 → ICB40011 |
EVC61052 | EVC80020 | XB12001 → ICB10040 | ICB20200 | XB40012 → ICB40012 |
EVC61063 | EVC80021 | XB12002 → ICB10001 | ICB20201 | XB40013 → ICB40013 |
EVC61064 | EVC80029 | XB12003 → ICB10002 | ICB20220 | XB40014 → ICB40014 |
EVC61065 | EVC80030 | XB12004 → ICB10020 | ICB20221 | XB40020 → ICB40020 |
EVC61066 | EVC80031 | XB12005 → ICB10003 | ICB20222 | XB40030 → ICB40030 |
EVC61067 | EVC80039 | XB12006 → ICB10007 | ICB20320 | |
EVC61080 → EVC62025 | EVC80059 | XB12007 → ICB10042 | ICB20820 | |
EVC61081 → EVC62026 | EVC80060 | XB12008 → ICB10041 | ICB20920 | |
EVC61082 → EVC62027 | XB12009 → ICB10005 | XB20001 → ICB20001 | ||
EVC61083 → EVC62028 | XB12010 → ICB10004 | XB20002 → ICB20002 | ||
EVC61084 → EVC62029 | XB12011 → ICB10006 | XB20003 → ICB20004 | ||
EVC61084_1 → EVC62029_1 | XB12012 → ICB10021 | XB20004 → ICB20100 | ||
EVC61084_2 → EVC62029_2 | XB90099 → ICB10061 | XB20005 → ICB20005 | ||
XB90099 → ICB10061 | XB20006 → ICB20006 | |||
EVC62 Floor Displays | XB12040 → ICB10080 | XB20007 → ICB20003 | ||
EVC620 | XB12041 → ICB10081 | XB20030 → ICB20120 | ||
EVC62001_1 | XB12041a → ICB10081a | XB20031 → ICB20121 | ||
EVC62011a | XB12042 → ICB10082 | XB20032 → ICB20122 | ||
EVC62015 | XB12043 → ICB10083 | XB20033 → ICB20123 | ||
EVC62031 | XB12050 → ICB20300 | XB20034 → ICB20124 | ||
EVC62067 | XB12051 → ICB20301 | XB20050 → ICB20321 | ||
EVC62068 | XB12059 → ICB20340 | XB20080 → ICB20240 | ||
EVC62069 | XB20081 → ICB20241 | |||
EVC62070 → EVC62099 | ICB11 Standees | XB20090 → ICB20800 | ||
EVC62070 | XB11001 → ICB11001 | XB30001 → ICB20140 | ||
XB11002 → ICB11002 | XB30002 → ICB20141 | |||
EVC621 | XB11020 → ICB11020 | XB30003 → ICB20142 | ||
EVC62186 | XB11021 → ICB11021 | XB90001 → ICB20900 | ||
EVC62187 | XB11040 → ICB11040 | XB90002 → ICB20830 | ||
XB90003 → ICB20903 | ||||
EVC628 | XB90004 → ICB20901 | |||
EVC62820 | XB90005 → ICB20902 | |||
EVC62821 | ||||
EVC62822 | ||||
EVC62860 | ||||
EVC62861 | ||||
EVC62862 | ||||
EVC629 | ||||
EVC62990 | ||||
EVC62991 |