NOTE: In the files that follow, the EVAIPlugin, which makes possible the integration of EngView and Adobe Illustrator, is compatible with Adobe Illustrator 2025 (build 29.1).
File | Use It For | Notes |
---|---|---|
Windows | ||
EngView_Packaging_Suite_Setup_x64_2024.1.18 | Clean setups or upgrades from earlier major versions. | Upgrades the Settings and Standards Library of installations of Version 7, 8 and later. |
EngView_Packaging_Suite_Patch_x64_2024.1.12-2024.1.18 | Upgrades from 2024.1.12. | Does not upgrade the Settings and the Standards Library. |
macOS | ||
EngView_Packaging_Suite_Setup_2024.1.18 | Setup and upgrades | Compatible with macOS Sequoia (macOS 15) |
Newly developed functionalities that improve your experience when working with the program.
ID | Module | Functionality | Description |
---|---|---|---|
## | 3D Export | Solid-to-Transparent Display Switch of 3D Model | In files exported to the 3D HTML format, a new button switches the 3D model's visualization from solid to transparent, and the other way around. |
## | 3D Export | Shared Space-Like Navigation | In files exported to the 3D HTML format, the control toolbar that you use to work with the 3D model has been redesigned to resemble the one in Shared Space. |
## | 3D Export | View Point Supported | Exports to the 3D HTML file format now support the View Point functionality. |
EVP-15318 | General UI | Bin Icon Replaces Delete Icons | A Bin icon has been introduced that replaces icons indicating the Delete functionality. These icons are used across the EngView, most often for deleting user-created lists or drop-down list entries. |
EVP-15369 | General Save Settings | Save in Versions Later Than 8 | EngView's functionality for saving files has been limited to saving in versions from 8 and later. This behavior is controled in Preferences | File Formats. |
EVP-15279 | 3D | Dimension lines move in front of other objects when the Follow User mode is turned on. | Dimension lines are now always on top of other objects when the Follow User mode is turned on. The mode (Text Follows Point of View) must be selected in the dialog box. |
Bug fixes and performance improvements
ID | Module | Problem | Description |
---|---|---|---|
EVP-15168 | Shared Space | Log-In | A password message no longer appears without reason when logging on to Shared Space. |
EVP-15317 | Shared Space Export | Wrong Texture (ZAE) | Wrong texture when creating .zae files and uploading to Shared Space. |
EVP-15273 | 3D | Making Snapshots | Making a snapshot by overwriting an existing one fails to remember how panels without a role in the initial shot fold. |
EVP-15310 | 3D | Incorrect Preview Shots | Folding mistakes in multiple preview shots. |
EVP-15315 | Export | Export to PDF | When exporting to PDF, text that is (1) outside the print layer and (2) not meant for printing is exported as OVERPRINT. |
EVP-15371 | Export | Export to PDF | Poor letter spacing in texts in exported PDFs |
EVP-15366 | Layout | Layout of Displays | In the wizard, the sheet size is always displayed in inches. |
EVP-15365 | Drafting | Bad Save in Annotations Projects | When a project features annotaions whose properties have been edited, the project is saved incorrectly triggering an error the next time it opens. |
EVP-15404 | General UI | Missing Transformations Menu | The Transformations menu is missing when user works outside components design. This led to missing shortcuts. |
Issues that are currently being addressed.
ID | Module | Problem | Description |
---|---|---|---|
EVP-15337 | Shared Space | Measure Lines | 3D measure lines end up bigger when a 3D model is uploaded to Shared Space. |
EVP-15414 | Diemaking | Text Transfer | Normal texts in layouts go missing in subsequent bridge drawings. |
EVP-15409 | Layout | Incorrect Sheet Selection | Layout wizard fails to remember the sheet chosen for previous layouts for the same 1up. |
Tasks that are currently under development.
ID | Module | Problem | Description |
---|---|---|---|
EVP-15427 | Shared Space | VR on iOS Devices | A setting enabling the rendering of the virtual reality effect on iOS devices should be enabled by default. |
EVP-15428 | Drafting | Using Components | By default, Synergy components should appear bigger when users browse for them. The setting is managed in In Preferences | Synergy (Image Width and Height). |