NOTE: In the files that follow, the EVAIPlugin, which makes possible the integration of EngView and Adobe Illustrator, is compatible with Adobe Illustrator 2025 (build 29.0).
File | Use It For | Notes |
---|---|---|
Windows | ||
Packaging_Suite_Setup_x64_2024.1.15 | Clean setups or upgrades from earlier major versions. | Upgrades the Settings and Standards Library of installations of Version 7, 8 and later. |
Packaging_Suite_Patch_x64_2024.1.12-2024.1.15 | Upgrades from 2024.1.12. | Does not upgrade the Settings and the Standards Library. |
macOS | ||
EngView Packaging Suite 2024.1.15.4715.dmg | Setup and upgrades | Compatible with macOS Sequoia (macOS 15) |
Newly developed functionalities that improve your experience when working with the program.
ID | Module | Functionality | Description |
---|---|---|---|
EVP-15010 | Library | New Templates | Five new ECMA parametric templates have been added to the Library of Packaging Templates. |
EVP-15004 | General UI | Options-to-Preferences Redesign | The earlier Options property sheet, where you manage the program's global settings has been redesigned. It has incorporated various settings menus that used to sit elsewhere in the program, among them for materials, material types, surface appearance, rolled materials, parameter template, drafting colors. The redesign offers greater ease in setting global properties at one place. |
EVP-15129 | UI: Layout | Rolled Materials Catalog Moved to Preferences | The Rolled Materials Catalog section, which used to sit on the Format menu, has been moved to the redesigned Preferences property sheet (accessible from Tools | Preferences). |
EVP-15127 | UI: Materials | Materials Moved to Preferences | The Materials section, which used to sit on the Format menu, has been moved to the redesigned Preferences section (accessible from Tools | Preferences). |
EVP-15131 | UI: Drafting | Use Backgrounds Retired | The earlier Use Backgrounds command, which used to sit on the Format menu, has been retired and its functionality broken down to two new functionalities: one for the surface appearances and one for material-carrying drawings. These are now available in the redesigned Drafting Colors panel on the Preferences property sheet (accessible from Tools | Preferences). |
EVP-15136 | Drafting: Types Catalog | Types Catalog Moved to Preferences | The Types Catalog, which used to sit on the Format menu, has been moved to its own section on the Preferences property sheet (accessible from Tools | Preferences). |
EVP-15137 | UI: Surface Appearances & Processes | Appearances Moved to Preferences | The Surface Appearances Catalog, which used to sit on the Format menu, has been moved to its own section on the Preferences property sheet (accessible from Tools | Preferences). |
EVP-15166 | UI: Preferences | Search Icons | In the Preferences property sheet, a set of icons now indicates the relevance of search results. The icons appear each time you do a search in the property sheet. |
EVP-15059 | General UI | General UI: Zoom-Related Commands Grouped | All commands related to zooming in the program's UI are now grouped in a special Zoom submenu on the View menu. They appear also as a contextual menu when you right-click in the graphical area. |
EVP-14987 | Drafting | Alternative Measure Units | At dimension lines, the units of measurement for distances can now feature alternative units — for example, inches alongside millimeters. |
EVP-14926 | Drafting | Improved 1up management in Master Canvas | Two new functionalities now give you greater control over 1ups in the Master Canvas drawings: Disperse 1ups, which adds space between 1ups that are too close to one another, and Line Up 1ups, which puts all the 1ups in a straight horizontal line along the Ox. |
EVP-15206 | 3D | Semi-selected check boxes | In 3D, special semi-selected check boxes appear when you start editing multiple distance-related dimension lines which carry different properties. Specifically, the check boxes indicate whether the selected dimension lines have different colors or differing settings for the display of alternative usints and unit symbols. |
EVP-15138 | Print Marks | Print Marks | Square-shaped fiducials have been added to both the Standard and Template fiducial types. |
EVP-15032 | Cost Estimator | Made-Changes Warning | When you have made changes to a cost model and for some reason press ESC, the program displays a warning that the changes you have made will be lost if you proceed. This warning prevents accidental data loss. |
EVP-15099 | AI Integration: Marks | Marks as Fill | When print marks are sent to Illustrator, areas carrying fills are properly visualized as fills. |
EVP-15048 | AI Integration: Step & Repeat | Removal of Duplicated Objects | When creating a layout in Adobe Illustrator, you can use a new functionality that merges duplicated objects into a single object. |
EVP-15052 | AI Integration: Step & Repeat | Creating Step & Repeat | A new dialog manages the settings for creating a Step & Repeat layout. In the dialog, you set the front and rear sides, manage the options for the bleed and for the merging of duplicated objects. |
EVP-15258 | Automation | Web-Based Generation of Bleed | Bleed can be generated via EngView's web interface. |
EVP-15021 | macOS | Wine 6 | The program's setup for installing under the macOS now uses Wine 6. |
Bug fixes and performance improvements
ID | Module | Problem | Description |
---|---|---|---|
EVP-14978 | General UI | Print Drawings: Context Menu | The Add to Diepool command has been removed from the context menu for print drawings. |
EVP-15029 | General UI | Tooltips | Tooltips now appear correctly in PPD layout wizard's part adjustment groups and placing drawing mirror buttons. |
EVP-15076 | General UI | Data Loss Warning | When changes have been made to the program's global settings, accidentally pressing the ESC button calls up a message warning that the changes made will be lost if the user proceeds. |
EVP-15114 | Drafting | Slope Objects: Crash | A crash occurs in component drafting, while editing the properties on slope objects. |
EVP-15235 | Drafting | Crash at Object Delete | Crash while deleting Slope objects. |
EVP-15170 | Drafting | Solver | Bad geometric assumption in the Solver: Two tangent circles do not report their directions. |
EVP-15047 | Transformations | Trimmed Ellipse | After ellipses have been trimmed, the removed part is no longer taken into account by the functionality for showing 1ups' overall dimensions. |
EVP-14824 | Transformations | Object Approximation | Objects of near-zero lengths can now be successfully approximated into new objects. |
EVP-15014 | Master Canvas | Project Preview | Project previews now display correctly when Master Canvas projects are opened through the New -> From Resizable Design wizard. |
EVP-15228 | 3D | Angle Dimensions | The newly introduced display of alternative units of measurement and unit symbols does no apply to dimension lines measuring angles. |
EVP-14816 | n/a | Preview Shots | When loading a corrupted preview shot, EngView no longer displays the "Unknown relation object ID=0 for SceneShot" error. |
EVP-14991 | Layout: Nesting | Nesting Parts Offsets | When nesting is applied to parts with offsets greater than 0, an error message notified about multiple closed contours, even where there are none. This has been fixed. |
EVP-15081 | Diemaking | Offset Limits | When generating stripping dies, the limits for the male and female offsets and for the cutting knife offset have been increased to meet specific production cases. Custom limits are available upon request. |
EVP-15081 | Diemaking | Stripping Dies Generation | When generating stripping dies, new limits have been introduced to some of the settings: (1) no more than 500 mm for the heights of the upper and lower strippers, and (2) 250 mm for the offsets of the cutting knife and the male and female stripping dies. |
EVP-14941 | AI Integration | Process Assignment | An error message used to pop up each time a process was being assigned to a layer. This has been fixed. |
EVP-14964 | Shared Space | Colors Display | Using solid colors in previews no longer causes black backgrounds. |
EVP-15034 | AI Integration: Step & Repeat | Bleed-Affected Image Clipping | In generating layout, the program now clips correctly images with applied bleed, regardless of the amount of bleed that has been used. |
EVP-15040 | n/a | File Save Vector Files | Vector files are now correctly handled when the Save All command is applied. |
EVP-15022 | macOS | Duplicate File Names | Names of duplicate files in Korean are preserved, not decomposed as was previously. |
EVP-132 | MAC/Korean | Detection of Korean Character Set | The EngView MAC edition wrongly detected the character set for the Korean language. |
EVP-15121 | PO | Crash | A crash occurs when pressing the Send File button. |
Newly added topics to the program's help system
ID | Module | Problem | Description |
---|---|---|---|
EVP-14769 | Help | Rolled Materials Nesting | A designated store now contains the available stockpile of rolled materials that you can use for layout jobs. |
EVP-14945 | Help | G-code | An ACM filter is now available as a setting for the G-code imports. |
EVP-15033 | Help | Sample Counter | While defining sample counters, you can now set thickness for the material as well as the styles that you want the program to treat as creases. |
EVP-14390 | Help | Materials Export/Import | The import/export functionalities now let you set up the handling of ORM textures. |
Issues that are currently being addressed.
ID | Module | Problem | Description |
---|---|---|---|
EVP-15292 | General UI | Scripts Shortcuts | On the Preferences property sheet, the section for shortcuts for scripts malfunctions. |
EVP-15265 | Drafting | Custom Settings on Measure Lines | At dimension lines, EngView does not keep custom settings that differ from the ones set globally in the Preferences property sheet (the Dimensions section). |
EVP-15290 | 3D | Dimensions | Dimension lines cannot be selected if the tabular area is turned off. |
EVP-15273 | 3D: Snapshots | Bad Overwrite | When overwriting snapshots, EngView fails to remember changes in panel angles made for the new shot. |
EVP-15266 | Design Frames | Show default units | The Show Default Units check box stays not visible. |